Read the full resume for more information
Gender:Male
Description of Doctor
Educational Qualifications:
| Degree | University Name , Country | (Start Date – End Date) |
|---|---|---|
| General Practitioner | Shiraz University of Medical Sciences ,Shiraz , Iran | 1997 |
| Pediatric Medicine Board Certification | Shahid Beheshti University of Medical Sciences,Tehran, Iran | 2007 |
| Neonatology Board Certification | Tehran University of Medical Sciences, Tehran, Iran | 2011 |
CLINICAL EXPERIENCE:
| (Start Date – End Date) | Job Title | Institution Name , Country |
|---|---|---|
| Since 2011 | Neonatal Intensive Care Unit | Sarem Hospital, Tehran,Iran |
| 2010-2011 | Neonatal Intensive Care Unit | Sorena Hospital, Tehran, Iran |
| 2011-2013 | Neonatal Intensive Care Unit | Tehranpars, Tehran, Iran |
| Since 2011 | Pediatric Ward | Besat Hospital, Tehran, Iran |
| Since 2011 | Personal Medical Office (Neonatologist) | Tehran, Iran |
| 2010 | Neonatal Intensive Care Unit | Bank-e-melli Hospital, Tehran, Iran |
| Since 2010 | Head of Pediatric Ward | Besat Hospital, Tehran, Iran |
| for a while | Neonatal Intensive Care Unit | Firoozgar Hospital, Tehran, Iran |
| for a while | Neonatal Intensive Care Unit | Yas-e-Sepid Tehran, Iran |
| 2007-2009 | Personal Pediatric Office | Hamedan, Iran |
| 2007-2009 | Pediatric Ward, Kabudarahang Hospital | Hamedan University of Medical Sciences,Kabudarahang, Iran |
Training Courses:
| Date attended | Country | Course Name |
|---|---|---|
| jan 2021 | Tehran,Iran,virtual | 7th Iranian neonatal health congress |
| oct 31- nov 3 , 2019 | Tehran,Iran | 31th International congress on pediatrics |
| nov, 2017 | Tehran,Iran | 4th Iranian Neonatal Health Congress & Neonatal Nursing Congress |
| feb 25,2017 | Tehran,Iran | Cardiopulmonary resuscitation of neonates |
| nov 2-4 ,2017 | Tehran,Iran | 13th annual congress of Iranian pediatric infectious disease society and the 9th memorial of Ahmad Siadati |
| nov23-25, 2016 | Tehran,Iran | 3rd Iranian neonatal health congress |
Publications:
| Authors, title. Journal. Date; volume: page |
|---|
| Niroomand M, Hadaegh F, Bahaeddini M, Darvishi N. The 10-year trend of adult diabetes, prediabetes and associated risk factors in Tehran: Phases 1 and 4 of Tehran Lipid and Glucose Study. Diabetes & Metabolic Syndrome: Clinical Research & Reviews. 2017;11:183-87 |
| Khalesi N, Bahaeddini M, Shariat M. Prevalence of Maternal Vitamin D Deficiency in Neonates with Delayed Hypocalcaemia. Acta Medica Iranica. 2012; 50 (11): 740-5 |
| Khalesi N., Bahaeddini M.. Serum ammonia level after parenteral nutrition with aminoacid solution among neonates admitted in Ali-Asghar hospital 2009-2010. Journal of IRIAF Health administration. 2010; 13 |